Shareholders
Shareholder dated 31th of December 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 30th of November 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 31th of October 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 30th of September 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 31th of Agustus 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 31th of July 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 30th of June 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 31th of May 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 30th of April 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 31th of March 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 28th of February 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 31th of January 2019
Date | Name of Shareholder | Number of Shares | % |
31-Jan-19 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500,000 | 25.71% | |
Total | 6,562,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-19 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 31th of December 2018
Date | Name of Shareholder | Number of Shares | % |
31-Des-18 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Des-18 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 30th of November 2018
Date | Name of Shareholder | Number of Shares | % |
30-Nov-18 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
30-Nov-18 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 31th of October 2018
Date | Name of Shareholder | Number of Shares | % |
31-Okt-18 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Okt-18 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 30th of September 2018
Date | Name of Shareholder | Number of Shares | % |
31/09/2018 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31/09/2018 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 31th of August 2018
Date | Name of Shareholder | Number of Shares | % |
31-Agu-18 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Agu-18 | Edy Suwarno | President Commissioner | Shareholder dated 31th of July 2018 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 31th of July 2018
Date | Name of Shareholder | Number of Shares | % |
31-Jul-18 | Edy Suwarno | 4,875,000,000 | 74.29% |
Public | 1,687,500 | 25.71% | |
Total | 6,562,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jul-18 | Edy Suwarno | President Commissioner | 4,875,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 4,875,000,000 | 74.29% |
Shareholder dated 30th of June 2018
Date | Name of Shareholder | Number of Shares | % |
30-Jun-18 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
30-Jun-18 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 31th of May 2018
Date | Name of Shareholder | Number of Shares | % |
31-Mei-18 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Mei-18 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 30th of April 2018
Date | Name of Shareholder | Number of Shares | % |
30-Apr-18 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
30-Apr-18 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 31th of March 2018
Date | Name of Shareholder | Number of Shares | % |
31-Mar-18 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Mar-18 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 28th of February 2018
Date | Name of Shareholder | Number of Shares | % |
28-Feb-18 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
28-Feb-18 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 31th of January 2018
Date | Name of Shareholder | Number of Shares | % |
31-Jan-18 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jan-18 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 31th of December 2017
(English)
Date | Name of Shareholder | Number of Shares | % |
31-Dec-17 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Dec-17 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 30th of November 2017
(English)
Date | Name of Shareholder | Number of Shares | % |
30-Nov-17 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
30-Nov-17 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 31th of October 2017
(English)
Date | Name of Shareholder | Number of Shares | % |
31-Oct-17 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Oct-17 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 30th of September 2017
(English)
Date | Name of Shareholder | Number of Shares | % |
30-Sep-17 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
30-Sep-17 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 31th of August 2017
Date | Name of Shareholder | Number of Shares | % |
31-Ags-17 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Ags-17 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 31th of July 2017
Date | Name of Shareholder | Number of Shares | % |
31-Jul-17 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-Jul-17 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 30th of June 2017
(English)
Date | Name of Shareholder | Number of Shares | % |
30-Jun-17 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500,000 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
30-Jun-17 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 31th of May 2017
Date | Name of Shareholder | Number of Shares | % |
31-May-17 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
31-May-17 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |
Shareholder dated 30th of April 2017
Date | Name of Shareholder | Number of Shares | % |
30-Apr-17 | Edy Suwarno | 975,000,000 | 74.29% |
Public | 337,500,000 | 25.71% | |
Total | 1,312,500 |
Management Share
Date | Name of Shareholder | Title | Number of Shares | % |
30-Apr-17 | Edy Suwarno | President Commissioner | 975,000,000 | 74.29% |
Djoni Suyanto | Independent Commissioner | 0 | 0.00% | |
Ifiandiaz Nazsir | President Director | 0 | 0.00% | |
Gunawan Angkawibawa | Director | 0 | 0.00% | |
Airvin Widyatama Hardani | Director | 0 | 0.00% | |
Total | 975,000,000 | 74.29% |