Share Information
Share Listing Chronology
| Date | Corporate Action | Number of Shares Issued and Fully Paid (After Corporate Action) |
|---|---|---|
| April 28, 2017 | IPO | 1,312,500,000 Shares |
| July 4, 2018 | Stock Split 1:5 | 6,562,500,000 Shares |
| July 14, 2025 | PMHMETD | 9,843,750,000 Shares |
The number of shares represents the total issued and fully paid shares after the completion of each corporate action.
Shareholder Composition
As of December 31, 2025
| Shareholder | Total Shares Issued and Fully Paid | Percentage of Ownership | Total Paid-up Capital |
|---|---|---|---|
| PT Tirta Orisa Yasa(formerly PT Basis Utama Prima) | 3,000,000,000 | 30.48% | Rp60,000,000,000 |
| Hapsoro | 1,937,224,659 | 19.68% | Rp38,744,493,180 |
| Djoni | 525,000,000 | 5.33% | Rp10,500,000,000 |
| Public(each owned below 5%) | 4,381,525,341 | 44.51% | Rp87,630,506,820 |
| Total | 9,843,750,000 | 100.00% | Rp196,875,000,000 |
*Public (each owned below 5%).

